3D STRUCTURE TREKKING XTECH SOCKS
3D STRUCTURE TREKKING XTECH SOCKS
SKU:XT45V10 VERDE-35-38
La microfibra batteriostatica agli ioni d'argento assicura un'igiene costante e un'elevata traspirabilità, mantenendo il piede sempre fresco e asciutto.
I rinforzi tridimensionali, la protezione frontale e la soletta ammortizzata avvolgono il piede garantendo massima stabilità nei trekking più impegnativi.
Grazie all'esclusivo mix di filati tecnici Q-SKIN e X-DRY, il capo offre una vestibilità perfetta e una spiccata termoregolazione in ogni stagione.
Un accessorio versatile ed essenziale per la tua collezione activewear, ideale per affrontare qualsiasi temperatura compresa tra 0° e +25°.
WOMEN'S CLOTHING SIZE GUIDE
| INT | FR | IT | UK |
| XXS | 32 | 36 | 4 |
| XS | 34 | 38 | 6 |
| S | 36 | 40 | 8 |
| M | 38 | 42 | 10 |
| L | 40 | 44 | 12 |
| XL | 42 | 46 | 14 |
| XXL | 44 | 48 | 16 |
MEN'S CLOTHING SIZE GUIDE
| INT | FR | IT | UK |
| XS | 44 | 44 | 34 |
| S | 46 | 46 | 36 |
| M | 48 | 48 | 38 |
| L | 50 | 50 | 40 |
| XL | 52 | 52 | 42 |
| XXL | 54-56 | 54-56 | 44-46 |
MEN'S SHOE SIZE GUIDE
| EU | UK | US |
| 35 | 2.5 | 3.5 |
| 35.5 | 3 | 4 |
| 36 | 3.5 | 4.5 |
| 37 | 4 | 5 |
| 37.5 | 4.5 | 5.5 |
| 38 | 5 | 6 |
| 38.5 | 5.5 | 6.5 |
| 39 | 6 | 8.5 |
| 40 | 6.5 | 7.5 |
| 41 | 7 | 8 |
|
42 |
8 |
9 |
| 42.5 | 8.5 | 9.5 |
| 43 | 9 | 10 |
| 43.5 | 9.5 | 10.5 |
| 44 | 10 | 11 |
|
45 |
10.5 |
11.5 |
|
46 |
11 |
12 |
WOMEN'S SHOE SIZE GUIDE
| EU | UK | US | WOMEN'S SIZE |
| 36 | 4 | 5 | 6 |
| 36.5 | 4.5 | 5.5 | 6.5 |
| 37 | 5 | 6 | 7 |
| 37.5 | 5.5 | 6.5 | 7.5 |
| 38 | 6 | 7 | 8 |
| 38.5 | 6.5 | 7.5 | 9.5 |
| 39 | 7 | 7 | 9 |
| 40 | 8 | 9 | 10 |
KIDS' SHOE SIZE GUIDE
| EU | UK | US |
| 24 | 7 | 8 |
| 25 | 8 | 9 |
| 26.5 | 9 | 10 |
| 28 | 10 | 11 |
| 29 | 11 | 12 |
| 30.5 | 12 | 13 |
| 31.5 | 13 | 1 |
| 33 | 1 | 2 |
| 34.5 | 2 | 3 |
| 35 | 2.5 | 3.5 |
| 35.5 | 3 |
4 |
Shipping and Returns
Shipping and Returns
Learn more about our Shipping & Returns . Mascheroni Store ships worldwide. Orders are prepared for shipment Monday through Friday, 11:00 AM to 5:30 PM (CET). Orders placed Friday through Sunday will be processed the following Monday. Orders placed after 12:00 PM (CET) will be processed the next business day. Orders placed before 12:00 PM will be processed the same day, subject to product availability and payment confirmation. Please note that processing times may vary in the event of unforeseen circumstances or exceptional situations. If for any reason customers are dissatisfied with an order, the item(s) may be returned for a refund within 14 days of the goods being delivered.
- Choosing a selection results in a full page refresh.
- Opens in a new window.

